
Results for the 2026 Petanque competition sponsored by Parsonson Planning Consultancy

| Position | Parish / Ward | Points |
|---|---|---|
| 1st | Wick | 16 |
| 2nd | Fladbury | 15 |
| 3rd | Harvington | 14 |
| 4th | Evesham Great Hampton | 13 |
| 5th | Inkberrow | 12 |
| 6th | Sedgeberrow | 11 |
| 7th | Offenham | 10 |
| 8th | North and Middle Littleton | 9 |
| 9th | Evesham Bengeworth | 8 |
| 10th | Pebworth | 7 |
| 11th | Hill and Moor | 6 |
| 12th | Wyre Piddle | 5 |
| 13th | South Littleton | 4 |
| 14th | Eckington | 3 |
| 15th | Broadway | 2 |
| 16th | Norton and Lenchwick | 1 |
| 17th | Honeybourne | 1 |
