
Results of the 2026 Junior Table Tennis Competition sponsored by Vic Haines Transport

| Position | Parish | Points |
|---|---|---|
| 1 | Eckington | 16 |
| 2 | Wyre Piddle | 15 |
| 3= | Evesham South | 13.5 |
| 3= | Wick | 13.5 |
| 5= | Bretforton | 10.5 |
| 5= | South Littleton | 10.5 |
| 5= | Evesham Bengeworth | 10.5 |
| 5= | Harvington | 10.5 |
| 9= | Broadway | 4.5 |
| 9= | Fladbury | 4.5 |
