
Results of the 2026 Senior Table Tennis competition sponsored by Bob Beswick family
| Position | Parish | Points |
|---|---|---|
| 1 | North and Mid Littleton | 16 |
| 2 | Peopleton | 15 |
| 3= | Evesham Bengeworth | 13.5 |
| 3= | Broadway | 13.5 |
| 5= | South Littleton | 10.5 |
| 5= | Offenham | 10.5 |
| 5= | Harvington | 10.5 |
| 5= | Evesham Great Hampton | 10.5 |
| 9= | Bretforton | 4.5 |
| 9= | Eckington | 4.5 |
| 9= | Inkberrow | 4.5 |
| 9= | Norton and Lenchwick | 4.5 |
| 9= | Sedgeberrow | 4.5 |
| 9= | Wick | 4.5 |
| 9= | Wyre Piddle | 4.5 |
| 15= | Fladbury | 2.5 |
| 15= | Hill and Moor | 2.5 |
